Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 59 | 24 | 16 | 8 | 603 | 8566 | 250 | 470 | 717 | 1732 |
Dec 2022 | 57 | 21 | 14 | 9 | 634 | 7899 | 291 | 434 | 668 | 1782 |
Nov 2022 | 59 | 21 | 13 | 9 | 723 | 8681 | 282 | 393 | 631 | 1775 |
Oct 2022 | 32 | 15 | 8 | 6 | 563 | 5646 | 215 | 270 | 478 | 1016 |
Sep 2022 | 43 | 16 | 9 | 8 | 559 | 6612 | 241 | 287 | 502 | 1305 |
Aug 2022 | 23 | 14 | 9 | 7 | 326 | 6110 | 233 | 303 | 459 | 720 |
Jul 2022 | 33 | 18 | 12 | 8 | 382 | 7296 | 270 | 397 | 565 | 1032 |
Jun 2022 | 26 | 14 | 10 | 7 | 348 | 5006 | 215 | 313 | 439 | 798 |
May 2022 | 32 | 17 | 12 | 8 | 362 | 7637 | 252 | 382 | 534 | 1010 |
Apr 2022 | 33 | 22 | 14 | 10 | 513 | 7938 | 321 | 436 | 671 | 1003 |
Mar 2022 | 38 | 18 | 13 | 10 | 468 | 5508 | 261 | 354 | 468 | 1009 |
Feb 2022 | 31 | 22 | 15 | 12 | 197 | 3943 | 184 | 226 | 338 | 473 |
Totals | 80842 | 3015 | 4265 | 6470 | 13655 | |||||
Generated by Webalizer Version 2.23 |